| Records Found (HIT songs listed in Black) |
| SONG |
ARTIST |
YEAR |
VERSIONS |
| T.J. Nights | Lighter Shade Of Brown | 1990 | 2 |
| T.N.T. | AC/DC | 1976 | 1 |
| T.V. Age | Joe Jackson | 1982 | 1 |
| Ta Ta | Clyde McPhatter | 1960 | 1 |
| Tabloid Junkie | Michael Jackson | | 1 |
| Taboo | Arthur Lyman | 1959 | 1 |
| Tahitian Moon | Porno For Pyros | 1996 | 1 |
| Tahitian Sunset | Bert Kaempfert & His Orchestra | 1965 | 1 |
| Taiko Song | Hiroshima | 1979 | 1 |
| Taillights | Delta Theory | 2014 | 1 |
| T'Ain't Nothin' To Me | The Coasters | 1964 | 1 |
| Tainted | Slum Village f/ Dwele | 2002 | 1 |
| Tainted Love | Gloria Jones | 1964 | 1 |
| Tainted Love | Soft Cell | 1981, 1982, 1999 | 4 |
| Tainted Love / Where Did Our Love Go | Soft Cell | 1981 | 1 |
| Tainted Love '91 | Soft Cell | 1991 | 2 |
| Take A Bow | Madonna | 1994, 1995 | 1 |
| Take A Chance | Olivia Newton-John | 1983 | 1 |
| Take A Chance On Me | A*Teens | 1999 | 1 |
| Take A Chance On Me | ABBA | 1978 | 1 |
| Take A Chance On Me | Erasure | 1992 | 1 |
| Take A Chance On Me | Steps, Cleopatra, B*Witched & Billie Cousins | 1999 | 1 |
| Take A Giant Step | The Monkees | 1966 | 1 |
| Take A Letter Maria | R. B. Greaves | 1969 | 1 |
| Take A Little Rhythm | Ali Thomson | 1980 | 1 |
| Take A Little Ride | Jason Aldean | 2012 | 1 |
| Take A Look Around | The James Gang | 1969 | 1 |
| Take A Look Around | Limp Bizkit | 2000 | 1 |
| Take A Message To Mary | The Everly Brothers | 1959 | 1 |
| Take A Picture | Filter | 1999 | 2 |
| Take Another Run | Paul Overstreet | 1993 | 1 |
| Take Another View | Kajagoogoo | 1983 | 1 |
| Take Back The Night | Justin Timberlake | 2013 | 1 |
| Take California | Propellerheads | 1998 | 2 |
| Take Control | Lords Of Acid | 1991 | 1 |
| Take Five | The Dave Brubeck Quartet | 1961 | 1 |
| Take Good Care Of Her | Adam Wade | 1961 | 1 |
| Take Good Care Of Her | Sonny James | 1966 | 1 |
| Take Good Care Of My Baby | Bobby Vee | 1961 | 1 |
| Take It Away | Paul McCartney | 1982 | 1 |
| Take It Easy | Andy Taylor | 1986 | 1 |
| Take It Easy | Eagles | 1972 | 1 |
| Take It Easy On Me | Little River Band | 1981 | 1 |
| Take It Like A Man | Michelle Wright | 1992 | 1 |
| Take It Off | The Donnas | 2002 | 1 |
| Take It Off | Ke$ha | 2010 | 1 |
| Take It On The Run | REO Speedwagon | 1981 | 1 |
| Take It Slow | Technotronic | 1989 | 2 |
| Take It So Hard | Keith Richards | 1988 | 1 |
| Take It To Heart | Michael McDonald | 1990 | 1 |
| Take It To The Limit | Eagles | 1975 | 1 |
| Take It To The Streets | Rampage f/ Billy Lawrence | 1997 | 1 |
| Take It To The Top | Kool & The Gang | 1981 | 1 |
| Take Love (If Ever You Find Love) | The Osmonds | 1975 | 1 |
| Take Me | Adult Net | | 1 |
| Take Me | George Jones | 1965 | 1 |
| Take Me | Grand Funk Railroad | 1976 | 1 |
| Take Me As I Am | Faith Hill | 1994 | 1 |
| Take Me Away | Fefe Dobson | 2003 | 1 |
| Take Me Back | The Dirt Band | 1979 | 1 |
| Take Me Back | Single Gun Theory | 1991 | 1 |
| Take Me Back Again | Donny & Marie Osmond | 1974 | 1 |
| Take Me Back To Chicago | Chicago | 1978 | 1 |
| Take Me Back To New York Town | Lawrence Welk & His Orchestra | | 1 |
| Take Me Down | Alabama | 1982 | 1 |
| Take Me For A Little While | Vanilla Fudge | 1968 | 1 |
| Take Me Home | Cher | 1979 | 2 |
| Take Me Home | Little River Band | 1976 | 1 |
| Take Me Home | Midnight Red | 2013 | 1 |
| Take Me Home | Phil Collins | 1986 | 2 |
| Take Me Home Tonight (Be My Baby) | Eddie Money w/ Ronnie Spector | 1986 | 1 |
| Take Me Home, Country Roads | John Denver | 1971 | 1 |
| Take Me I'm Yours | Squeeze | 1978 | 1 |
| Take Me In Your Arms (Rock Me) | The Doobie Brothers | 1975 | 1 |
| Take Me In Your Arms And Hold Me | Eddy Arnold | 1949 | 1 |
| Take Me Like I Am | Spunkadelic | 1990 | 8 |
| Take Me Now | Viscious Pink | 1986 | 1 |
| Take Me Out | Franz Ferdinand | 2004 | 5 |
| Take Me There | BLACKstreet & Mya f/ Ma$e & Blinky Blink | 1998, 1999 | 3 |
| Take Me There | Grover Washington, Jr. | 1980 | 1 |
| Take Me To Church | Hozier | 2013 | 1 |
| Take Me To Forever | Martika | 1991 | 1 |
| Take Me To Heart | Quarterflash | 1983 | 1 |
| Take Me To Heaven | Sylvester | 1984 | 1 |
| Take Me To Paradise | Ofra Haza | 1988 | 1 |
| Take Me To The Pilot | Elton John | 1970 | 1 |
| Take Me To The River | Talking Heads | 1978 | 1 |
| Take Me To The Stars | The O'Jays | 1978 | 1 |
| Take Me To The Top | Loverboy | 1982 | 1 |
| Take Me To Your Heart | Rick Astley | 1988 | 1 |
| Take Me While The Going's Good | WopBopTorledo | 1990 | 1 |
| Take Me With U | Prince & The Revolution | 1985 | 2 |
| Take My Breath Away | Berlin | 1986 | 2 |
| Take My Breath Away | Jessica Simpson | 2004 | 1 |
| Take My Hand | Sister Janet Mead | 1974 | 1 |
| Take My Heart | Al Martino | 1952 | 1 |
| Take My Heart (You Can Have It If You Want It) | Kool & The Gang | 1981 | 1 |
| Take My Heart Away | Johnny Clegg & Savuka | 1988 | 1 |
| Take Off | Bob & Doug McKenzie | 1982 | 1 |
| Take On Me | A-Ha | 1985 | 2 |
| Take The "A" Train | Duke Ellington & His Famous Orchestra | 1941 | 1 |
| Take The Boogae Or Leave It | A Taste Of Honey | 1979 | 1 |
| Take The L | The Motels | 1982 | 1 |
| Take The L Train (To Brooklyn) | Brooklyn Funk Essentials | 1995 | 1 |
| Take The Long Road And Walk It | The Music | 2002 | 1 |
| Take The Long Way Home | Supertramp | 1979 | 2 |
| Take The Money And Run | The Steve Miller Band | 1976 | 1 |
| Take The Short Way Home | Dionne Warwick | 1983 | 1 |
| Take The Skinheads Bowling | Camper Van Beethoven | 1985 | 1 |
| Take These Chains From My Heart | Hank Williams w/ His Drifting Cowboys | 1953 | 1 |
| Take These Chains From My Heart | Ray Charles | 1963 | 1 |
| Take This Heart | Richard Marx | 1992 | 1 |
| Take This Job And Shove It | Johnny Paycheck | 1977 | 1 |
| Take Time | Chris Walker | 1992 | 1 |
| Take Time To Know Her | Percy Sledge | 1968 | 1 |
| Take You There | Sean Kingston | 2007 | 1 |
| Take Your Time | Heavy D & The Boyz | 1994 | 1 |
| Take Your Time | Sam Hunt | 2014 | 1 |
| Take Your Time (Do It Right) | The S.O.S. Band | 1980 | 2 |
| Takes A Little Time | Amy Grant | 1997 | 1 |
| Takes Two To Tango | Pearl Bailey | 1952 | 1 |
| Takin' Care Of Business | Bachman-Turner Overdrive | 1974 | 1 |
| Takin' It Back | Toto | 1978 | 1 |
| Takin' It To The Streets | The Doobie Brothers | 1976 | 2 |
| Takin' My Time | After 7 | 1992 | 1 |
| Taking A Chance On Love | Benny Goodman & His Orchestra | 1943 | 1 |
| Taking Chances | Celine Dion | 2007 | 1 |
| Taking The Day Off | General Public | 1986 | 1 |
| Tales Of Brave Ulysses | Cream | 1967 | 1 |
| Tales Of The Vienna Waltz | Louis Clark & The Royal Philharmonic Orchestra | 1982 | 1 |
| Talk 2 Me | K-Klass f/ Kinane | 2003 | 1 |
| Talk About It | Boom Crash Opera | 1991 | 2 |
| Talk About Love | Shock | 1989 | 2 |
| Talk About Our Love | Brandy f/ Kanye West | 2004 | 1 |
| Talk About The Passion | R.E.M. | 1983 | 1 |
| Talk Back Trembling Lips | Ernest Ashworth | 1963 | 1 |
| Talk Dirty | Jason Derulo f/ 2 Chainz | 2013 | 1 |
| Talk Dirty To Me | Poison | 1987 | 1 |
| Talk Dirty To Me | Romeo Void | 1981 | 1 |
| Talk Is Cheap | D. B. Night | | 1 |
| Talk It Over | Grayson Hugh | 1989 | 2 |
| Talk Of The Town | John Farnham | 1994 | 1 |
| Talk Of The Town | The Pretenders | 1981 | 1 |
| Talk Shows On Mute | Incubus | 2004 | 1 |
| Talk Some | Billy Ray Cyrus | 1994 | 1 |
| Talk Talk | The Music Machine | 1966 | 1 |
| Talk Talk | Talk Talk | 1982 | 3 |
| Talk That Talk | Jackie Wilson | 1959 | 1 |
| Talk To Me | Anita Baker | 1990 | 1 |
| Talk To Me | Stevie Nicks | 1985 | 1 |
| Talk To Me | Yen | 1990 | 1 |
| Talk To Me (I Can Hear You Now) | I Am Siam | | 1 |
| Talk To Me Baby | Annette w/ The Afterbeats | 1960 | 1 |
| Talk To Me, Talk To Me | Little Willie John | 1958 | 1 |
| Talk To Myself | Christopher Williams | 1989 | 5 |
| Talk To Ya Later | The Tubes | 1981 | 1 |
| Talkin' All That Jazz | Stetsasonic | 1988 | 1 |
| Talkin' 'Bout A Revolution | Tracy Chapman | 1988 | 1 |
| Talkin' Loud And Sayin' Nothing | James Brown | 1972 | 1 |
| Talkin' To The Wrong Man | Michael Martin Murphey w/ Ryan Murphey | 1988 | 1 |
| Talking About My Baby | The Impressions | 1964 | 1 |
| Talking Back To The Night | Steve Winwood | 1987 | 2 |
| Talking Body | Tove Lo | 2014 | 1 |
| Talking In Your Sleep | Crystal Gayle | 1978 | 1 |
| Talking In Your Sleep | The Romantics | 1983 | 3 |
| Talking Loud And Clear | Orchestral Manoeuvres In The Dark | 1984 | 1 |
| Tall Cool One | Robert Plant | 1988 | 2 |
| Tall Cool One | The Wailers | 1959, 1964 | 1 |
| Tall Paul | Annette w/ The Afterbeats | 1959 | 1 |
| Tall People | Short People | 1978 | 1 |
| Tallahassee Lassie | Freddy Cannon | 1959 | 1 |
| Tamagotchi | Daze | | 1 |
| Tamalli Maak (Always With You) | Amr Diab | 2000 | 2 |
| Tambourine | Eve | 2007 | 1 |
| Tammy | Andy Williams | | 1 |
| Tammy | Debbie Reynolds | 1957 | 1 |
| Tammy | Liberace | | 1 |
| Tammy | Ray Conniff & His Orchestra & Chorus | | 1 |
| Tampico | Stan Kenton & His Orchestra | 1945 | 1 |
| Tangent Tears | Mr. Mister | 1985 | 1 |
| Tangerine | Herb Alpert & The Tijuana Brass | 1965 | 1 |
| Tangerine | Jimmy Dorsey & His Orchestra | 1942 | 1 |
| Tangerine | Salsoul Orchestra | 1976 | 1 |
| Tangled Mind | Hank Snow | 1957 | 1 |
| Tangled Up In Me | Skye Sweetnam | 2004 | 1 |
| Tangled Up In You | Gene Loves Jezebel | 1990 | 3 |
| Tap That | Megan McCauley | 2007 | 1 |
| Tarantula | The Smashing Pumpkins | 2007 | 1 |
| Target | Joe Jackson | 1982 | 1 |
| Tarkio Road | Brewer & Shipley | 1971 | 1 |
| Tarzan Boy | Baltimora | 1985, 1993 | 4 |
| Taste The Pain | Red Hot Chili Peppers | 1989 | 1 |
| Tattoo | Jordin Sparks | 2007 | 1 |
| Tattoo Of The Sun | Third Eye Blind | 1997 | 1 |
| Tattoo'd Lady | Rory Gallager | 1973 | 1 |
| Tattva | Kula Shaker | 1996 | 2 |
| Taurus | Dennis Coffey & The Detroit Guitar Band | 1972 | 1 |
| Taxi | Harry Chapin | 1972 | 1 |
| Taxman | The Beatles | 1966 | 1 |
| T-Birds | Blondie | 1980 | 1 |
| Tchaikovsky - Marche Miniature (Suite #1, In D Minor, Op. 43) | The USSR Symphony Orchestra | 1995 | 1 |
| Tchaikovsky - Romeo & Juliet (Overture -Fantasy) | St. Louis Symphony | 1995 | 1 |
| Tchaikovsky - Scherzo (Suite #1, In D Minor, Op. 43) | The USSR Symphony Orchestra | 1995 | 1 |
| Te Quiero | Flex f/ Belinda | 2008 | 1 |
| Te Quise Tanto | Paulina Rubio | 2004 | 1 |
| Tea For Two Cha Cha | The Tommy Dorsey Orchestra s/ Warren Covington | 1958 | 1 |
| Teach Me Tonight | The DeCastro Sisters | 1954 | 1 |
| Teach Me Tonight | Jo Stafford | 1954 | 1 |
| Teach Your Children | Crosby, Stills, Nash & Young | 1970 | 1 |
| Teacher Teacher | Rockpile | 1980 | 1 |
| Teacher, Teacher | .38-Special | 1984 | 1 |
| Teachme | Musiq Soulchild | 2007 | 1 |
| Team | Lorde | 2013 | 1 |
| Tear Apart | Darude | 1999 | 1 |
| Tear Down These Walls | Billy Ocean | 1988 | 1 |
| Tear Drops | Lee Andrews & The Hearts | 1957, 1958 | 1 |
| Tear It Up | The Johnny Burnette Trio | 1956 | 1 |
| Tear It Up | Yung Wun f/ DMX, Lil' Flip & David Banner | 2004 | 1 |
| Tear The Roof Off The Sucker (Give Up The Funk) | Parliament | 1976 | 2 |
| Tear You Apart | She Wants Revenge | 2006 | 2 |
| Teardrop | Massive Attack | 1998 | 1 |
| Teardrops | The Proclaimers | 1988 | 1 |
| Teardrops On My Guitar | Taylor Swift | 2007 | 2 |
| Teardrops On Your Letter | Hank Ballard & The Midnighters | 1959 | 1 |
| Tearin' Up All The Streets | Robert Lund | | 1 |
| Tears | The Chameleons UK | 1986 | 2 |
| Tears | John Waite | 1984 | 1 |
| Tears | Missing Persons | 1982 | 1 |
| Tears Are Falling | KISS | 1985 | 1 |
| Tears Are Not Enough | ABC | 1982 | 1 |
| Tears In Heaven | Eric Clapton | 1992 | 1 |
| Tears May Fall | TKA | 1988 | 1 |
| Tears Of Sorrow | Nino Tempo & April Stevens | 1963 | 1 |
| Tears On My Pillow | Kylie Minogue | 1989 | 1 |
| Tears On My Pillow | Little Anthony & The Imperials | 1958 | 1 |
| Tears On My Pillow | Lorrie Morgan | 1991 | 1 |
| Tears On My Pillow | Sha-Na-Na | 1978 | 1 |
| Tears Run Rings | Marc Almond | 1989 | 7 |
| Tears To Tell | Howard Jones | 1992 | 1 |
| Teaser | Motley Crue | | 1 |
| Teasin' | Quaker City Boys | 1958 | 1 |
| Techno Medley | Technotronic | 1990 | 5 |
| Techno Pop | Kraftwerk | 1986 | 1 |
| Technodisco | Nick Beat | 2000 | 1 |
| Teddy Bear | Red Sovine | 1976 | 1 |
| Teddy Bear Song | Barbara Fairchild | 1972, 1973 | 1 |
| Teddy Bear's Picnic | Bing Crosby | 1950 | 1 |
| Teddy The Red-Nosed Senator | Bob Rivers & Twisted Radio | 1993 | 1 |
| Teen Age Idol | Rick Nelson | 1962 | 1 |
| Teen Angel | Mark Dinning | 1959, 1960 | 1 |
| Teen Angst (What The World Needs Now) | Cracker | 1992 | 1 |
| Teen Beat | Sandy Nelson | 1959 | 2 |
| Teen Beat '65 | Sandy Nelson | 1965 | 1 |
| Teen Scene | Chet Atkins | | 1 |
| Teen Titans Theme | Puffy Amiyumi | 2004 | 1 |
| Teen-Age Crush | Tommy Sands | 1957 | 1 |
| Teenage Dirtbag | Wheatus | 2000 | 1 |
| Teenage Dream | Katy Perry | 2010 | 1 |
| Teenage Enema Nurses In Bondage | Killer Pussy | 1982 | 1 |
| Teenage Head | The Flamin' Groovies | 1971 | 1 |
| Teenage Jail | Eagles | 1979 | 1 |
| Teenage Kicks | The Undertones | | 1 |
| Teenage Lament '74 | Alice Cooper | 1973 | 1 |
| Teenage Lobotomy | Ramones | 1977 | 1 |
| Teenage Love | Slick Rick | 1988 | 2 |
| Teenage Rampage | Sweet | 1983 | 1 |
| Teenagers | My Chemical Romance | 2007 | 2 |
| Telecommunication | A Flock Of Seagulls | 1982 | 1 |
| Telefone (Long Distance Love Affair) | Sheena Easton | 1983 | 1 |
| Telegraph Road | Dire Straits | 1982 | 1 |
| Telephone | Lady Gaga f/ Beyonce | 2009 | 1 |
| Telephone Banking | Clean Bandit f/ Love Ssega | 2014 | 1 |
| Telephone Line | Electric Light Orchestra | 1977 | 1 |
| Telephone Man | Meri Wilson | 1977 | 1 |
| Telephone Operator | Pete Shelley | 1983 | 1 |
| Television Man | Talking Heads | 1985 | 1 |
| Tell Her | Kenny Loggins | 1988 | 2 |
| Tell Her About It | Billy Joel | 1983 | 1 |
| Tell Her No | Juice Newton | 1983 | 1 |
| Tell Her No | Starbuck | | 1 |
| Tell Her No | The Zombies | 1965 | 1 |
| Tell Her She's Lovely | El Chicano | 1973 | 1 |
| Tell Him | The Exciters | 1962 | 1 |
| Tell Him No | Travis & Bob | 1959 | 1 |
| Tell It Like It Is | Aaron Neville | 1966 | 2 |
| Tell It Like It Is | Heart | 1980 | 1 |
| Tell It Like It T-I-Is | The B-52's | 1992 | 1 |
| Tell It To Carrie | The Romantics | 1980 | 1 |
| Tell It To My Heart | Taylor Dayne | 1987 | 4 |
| Tell It To The Rain | The 4 Seasons | 1966 | 1 |
| Tell It To The Telephone | Chilliwack | | 1 |
| Tell Laura I Love Her | Ray Peterson | 1960 | 1 |
| Tell Mama | Etta James | 1967 | 1 |
| Tell Me | Boston | 1997 | 1 |
| Tell Me | Dick & Dee Dee | 1962 | 1 |
| Tell Me | Groove Theory | 1995 | 2 |
| Tell Me (You're Coming Back) | The Rolling Stones | 1964 | 1 |
| Tell Me Baby | Red Hot Chili Peppers | 2006 | 1 |
| Tell Me How You Feel | Joy Enriquez | 2000 | 1 |
| Tell Me How You Want It | Damn Yankees | 1990 | 1 |
| Tell Me I'm Not Dreamin' (Too Good To Be True) | Jermaine Jackson w/ Michael Jackson | 1984 | 2 |
| Tell Me I'm Not Dreaming | Robert Palmer | 1989 | 6 |
| Tell Me It's Real | K-Ci & JoJo | 1999 | 1 |
| Tell Me Something | Indecent Obsession | 1990 | 3 |
| Tell Me Something Good | Rufus | 1974 | 1 |
| Tell Me Something I Don't Know | Selena Gomez | 2009 | 1 |
| Tell Me What I'm Thinking | Bill Engvall | 1996 | 1 |
| Tell Me What You Want | Daryl Hall & John Oates | 1981 | 1 |
| Tell Me When | The Human League | 1995 | 2 |
| Tell Me Where It Hurts | Garbage | 2007 | 2 |
| Tell Me Why | The Beach Boys | 1965 | 1 |
| Tell Me Why | The Belmonts | 1961 | 1 |
| Tell Me Why | Expose | 1989 | 1 |
| Tell Me Why | Four Aces f/ Al Alberts | 1952 | 1 |
| Tell Me Why | Paul Van Dyk | 2000 | 1 |
| Tell Me Why | Paul Van Dyk f/ Saint Etienne | 2000 | 1 |
| Tell Me Why | Prezioso f/ Marvin | 2000 | 2 |
| Tell Me You Love Me | Frank Zappa | 1970 | 1 |
| Tell Me You're Mine | The Gaylords | 1953 | 1 |
| Tell That Girl To Shut Up | Transvision Vamp | 1988 | 1 |
| Tell The World | Ratt | 1983 | 1 |
| Tellin' Me Lies | April Wine | 1981 | 1 |
| Tellin' Time | The West Coast Rap All-Stars | 1990 | 1 |
| Telstar | The Tornadoes | 1962 | 1 |
| Temperature | Sean Paul | 2005, 2006 | 1 |
| Temple | Parson James | 2015 | 1 |
| Temple Of Love | Harriet | 1991 | 3 |
| Temple Of Love | Sisters Of Mercy | 1991 | 1 |
| Temporary Insanity | Krista | | 2 |
| Temporary Insanity | Riff | 1991 | 1 |
| Temptation | Barry Gibb | 1984 | 1 |
| Temptation | Chet Atkins | | 1 |
| Temptation | Corina | 1991 | 5 |
| Temptation | Heaven 17 | 1982 | 1 |
| Temptation | Lawrence Welk & His Orchestra | 1960 | 1 |
| Temptation | Martika | 1991 | 1 |
| Temptation | New Order | 1987 | 1 |
| Temptation | Perry Como | 1945 | 1 |
| Temptation | Ray Conniff & His Orchestra & Chorus | | 1 |
| Temptation | The Tea Party | 1997 | 1 |
| Temptation (Tim-Tayshun) | Red Ingle & The Natural Seven | 1947 | 1 |
| Temptation Eyes | The Grass Roots | 1970 | 1 |
| Tempted | Squeeze | 1981 | 1 |
| Temptress | Maxi Priest | 1990 | 1 |
| Ten Cents A Dance | Ruth Etting | 1930 | 1 |
| Ten Commandments Of Love | Harvey & The Moonglows | 1958 | 1 |
| Ten Feet Tall | Wrabel | 2012 | 1 |
| Ten Fingers | The Pursuit Of Happiness | 1988 | 1 |
| Ten Little Bottles | Johnny Bond | 1954, 1965 | 1 |
| Ten Miles High | Little Angels | | 1 |
| Tena's Song | Foxy | 1978 | 1 |
| Tend My Garden | The James Gang | 1970 | 1 |
| Tender | Blur | 1999 | 1 |
| Tender Is The Night | Andy Williams | | 1 |
| Tender Love | Force M.D.'s | 1985, 1986 | 1 |
| Tender Lover | Babyface | 1989 | 3 |
| Tender Years | George Jones | 1961 | 1 |
| Tender Years | John Cafferty & The Beaver Brown Band | 1984 | 1 |
| Tenderly | Chet Atkins | | 1 |
| Tenderness | General Public | 1984 | 3 |
| Tenderoni | Chromeo | 2007 | 1 |
| Tenderoni | Kele | 2010 | 2 |
| Tennessee | Arrested Development | 1992 | 1 |
| Tennessee Bird Walk | Jack Blanchard & Misty Morgan | 1970 | 1 |
| Tennessee Border No. 2 | Homer & Jethro | 1949 | 1 |
| Tennessee Christmas | Alabama | | 1 |
| Tennessee Christmas | Amy Grant | 2008 | 1 |
| Tennessee Flat-Top Box | Johnny Cash | 1961 | 1 |
| Tennessee Homesick Blues | Dolly Parton | 1984 | 2 |
| Tennessee Me | The Secret Sisters | 2010 | 1 |
| Tennessee River | Alabama | 1980 | 1 |
| Tennessee River Run | Darryl Worley | 2003 | 1 |
| Tennessee Stud | Eddy Arnold | 1959 | 1 |
| Tennessee Waltz | Chet Atkins | | 1 |
| Tennessee Waltz | The Mills Brothers | | 1 |
| Tennessee Whiskey | George Jones | 1983 | 1 |
| Tension | Blue Man Group | 1999 | 1 |
| Tequila | The Champs | 1958 | 1 |
| Tequila Sunrise | Eagles | 1973 | 1 |
| Terminal Torture PA | Edgey | | 1 |
| Termination | Iron Butterfly | 1968 | 1 |
| Terminus Eldorado | Ted Nugent | 1980 | 1 |
| Terrible Lie | Nine Inch Nails | 1990 | 3 |
| Terrible Thought | Poe | 2000 | 1 |
| Terrified Heart | Poe | 2000 | 1 |
| Territory | Sepultura | 1993 | 1 |
| Terry's Theme From Limelight | Frank Chacksfield & His Orchestra | 1953 | 1 |
| Tesla Girls | Orchestral Manoeuvres In The Dark | 1984 | 1 |
| Test Of Time | The Romantics | 1985 | 1 |
| Testure | Skinny Puppy | 1988 | 1 |
| Texarkana | R.E.M. | 1991 | 1 |
| Texas Tattoo | Gibson/Miller Band | 1993 | 1 |
| Texas Tornado | Tracy Lawrence | 1995 | 1 |
| Tha Crossroads | Bone Thugs-N-Harmony | 1996 | 2 |
| Thank ABBA For The Music | Steps, Cleopatra, B*Witched & Billie Cousins | 1999 | 1 |
| Thank God And Greyhound | Roy Clark | 1970 | 1 |
| Thank God For Kids | Oak Ridge Boys | 1982 | 1 |
| Thank God For The Radio | The Kendalls | 1984 | 1 |
| Thank God I'm A Country Boy | Billy Dean | 2004 | 1 |
| Thank God I'm A Country Boy | John Denver | 1975 | 1 |
| Thank God It's Friday | Love And Kisses | 1978 | 1 |
| Thank Heaven For Little Girls | Maurice Chevalier | 1957 | 1 |
| Thank U | Alanis Morissette | 1998 | 1 |
| Thank You | Dido | 2001 | 1 |
| Thank You | Jane Child | 1990 | 1 |
| Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | 1969, 1970 | 2 |
| Thank You (Falettinme Be Mice Elf Agin) | Texas T. Buff | 1982 | 1 |
| Thank You For Being A Friend | Andrew Gold | 1978 | 2 |
| Thank You For The Music | ABBA | 1977, 1978 | 2 |
| Thank You Friends | Big Star | 1978 | 1 |
| Thank You Girl | The Beatles | 1964 | 1 |
| Thank You Pretty Baby | Brook Benton | 1959 | 1 |
| Thanks A Lot | Ernest Tubb | 1963 | 1 |
| Thanks For Christmas | The Three Wisemen (aka XTC) | 1983 | 1 |
| Thanks For The Memory | Henry Mancini & His Orchestra | | 1 |
| That Ain't Love | REO Speedwagon | 1987 | 1 |
| That Ain't No Way To Go | Brooks & Dunn | 1994 | 1 |
| That Don't Impress Me Much | Shania Twain | 1998, 1999 | 1 |
| That Girl | Maxi Priest f/ Shaggy | 1996 | 1 |
| That Girl | Stevie Wonder | 1982 | 1 |
| That Heart Belongs To Me | Webb Pierce | 1952 | 1 |
| That I Would Be Good | Alanis Morissette | 1998 | 1 |
| That Lady | The Isley Brothers | 1973 | 1 |
| That Lucky Old Sun (Just Rolls Around Heaven All Day) | Frankie Laine | 1949 | 1 |
| That Old Black Magic | Glenn Miller & His Orchestra | 1943 | 1 |
| That Old Black Magic | Lawrence Welk & His Orchestra | | 1 |
| That Old Black Magic | Louis Prima & Keely Smith | 1958 | 1 |
| That Old Feeling | Frank Sinatra | 1947 | 1 |
| That Old Feeling | Ray Conniff & His Orchestra & Chorus | | 1 |
| That Old Pair Of Jeans | Fatboy Slim f/ Lateef The Truthspeaker | 2006 | 1 |
| That Old Song | Ray Parker, Jr. & Raydio | 1981 | 2 |
| That Road Not Taken | Joe Diffie | 1995 | 1 |
| That Smiling Face | Camouflage | 1988 | 1 |
| That Song In My Head | Julianne Hough | 2008 | 1 |
| That Sounds Good To Me | Jive Bunny & The Mastermixers | 1990 | 1 |
| That Special Time Of Year | Gladys Knight & The Pips | | 1 |
| That Summer | Garth Brooks | 1993 | 1 |
| That Sunday, That Summer | Lawrence Welk & His Orchestra | | 1 |
| That Thing You Do | The Wonders | 1996 | 1 |
| That Was Then But This Is Now | ABC | 1983 | 1 |
| That Was Then, This Is Now | The Monkees | 1986 | 1 |
| That Was Yesterday | Foreigner | 1985 | 2 |
| That'd Be Alright | Alan Jackson | 2002, 2003 | 1 |
| That'll Be The Day | The Crickets | 1957 | 1 |
| That'll Be The Day | Linda Ronstadt | 1976 | 1 |
| That's All | Genesis | 1983, 1991 | 2 |
| That's All | The Righteous Brothers | | 1 |
| That's All I Want From You | Jaye P. Morgan | 1954 | 1 |
| That's All Right | Elvis Presley | 1954 | 1 |
| That's All Right | Marty Robbins | 1955 | 1 |
| That's Alright | Fleetwood Mac | 1982 | 1 |
| That's Amore | Dean Martin | 1953 | 1 |
| That's Enough For Me | Fleetwood Mac | 1979 | 1 |
| That's Freedom | John Farnham | 1990 | 1 |
| That's Good | Devo | 1983 | 1 |
| That's How Heartaches Are Made | Baby Washington | 1963 | 1 |
| That's It | The Cars | 1979 | 1 |
| That's It, I Quit, I'm Movin' On | Sam Cooke | 1961 | 1 |
| That's Life | Frank Sinatra | 1966 | 1 |
| That's Me | ABBA | 1976 | 1 |
| That's My Desire | Frankie Laine | 1947 | 1 |
| That's My Girl | The Osmonds | 1972 | 1 |
| That's My Impression | Pet Shop Boys | 1986 | 2 |
| That's My Kind Of Night | Luke Bryan | 2013 | 1 |
| That's My Pa | Sheb Wooley | 1962 | 1 |
| That's My Story | Collin Raye | 1993 | 1 |
| That's Not My Name | The Ting Tings | 2008 | 2 |
| That's Old Fashioned (That's The Way Love Should Be) | The Everly Brothers | 1962 | 1 |
| That's Rock 'N' Roll | Eric Carmen | | 1 |
| That's Rock 'N' Roll | Shaun Cassidy | 1977 | 1 |
| That's The Reason | Willie Nile | 1980 | 1 |
| That's The Thing About Love | Don Williams | 1984 | 1 |
| That's The Way (I Like It) | KC & The Sunshine Band | 1975 | 4 |
| That's The Way (I Like It) | Spin Doctors f/ Biz Markie | 1996 | 1 |
| That's The Way Boys Are | Lesley Gore | 1964 | 1 |
| That's The Way God Planned It | Billy Preston | 1969, 1972 | 1 |
| That's The Way I Feel About Cha | Bobby Womack & Peace | 1971 | 1 |
| That's The Way It Goes | George Harrison | 1982 | 1 |
| That's The Way It Is | Celine Dion | 1999 | 1 |
